| TIME | SESSION | TOPIC | SPEAKER |
| DAY 1 – Wednesday, 12 May 2010 | |||
| 08.00 – 09.30 | Registration of participants | ||
| 09.30 – 10.30 | Opening ceremony | ||
| 10.30 – 11.00 | Coffee break | ||
| 11.00 – 12.30 | 1.I | Preparedness for response and contingency planning | |
| 1.1 | The status of arrangements for preparedness, response and cooperation in the Mediterranean | Gabino Gonzalez (REMPEC) | |
| 1.2 | The role of EMSA in European preparedness and response to oil pollution at sea | Lech Auriga (EMSA) |
|
| 1.3 | Mediterranean Oil Industry Group | Ridha Dhaoui (MOIG, Tunisia) |
|
| 12.30 – 14.00 | Lunch break | ||
| 14.00 – 15.00 | 1.II | Preparedness for response and contingency planning | |
| 1.4 | Activities in case of accidental marine pollution | Capt. Joško Nikolić (MMPI, Croatia) | |
| 1.5 | Administration for Civil Protection and Disaster Relief – Ministry of Defence of the Republic of Slovenia | Branko Dervodel (ACDPR, Slovenia) | |
| 1.6 | Bosnia & Herzegovina – Situation in the field of preparedness and response to cases of sea pollution | Ljubomir Samardžija (MAP Office for BiH, BIH) | |
| 15.00 – 15.30 | Coffee break | ||
| 15.30 – 17.00 | 1.III | Preparedness for response and contingency planning | |
| 1.7 | Montenegro Maritime Safety Department – Contingency planning | Capt. Predrag Ratković (MSD, Montenegro) | |
| 1.8 | Contingency Plan – Activities in the Adriatic | Mitja Bricelj (MOP, Slovenia) |
|
| 1.9 | Perspectives for future regional cooperation in preparedness and response | Frédéric Hébert (REMPEC) | |
| 19.00 | Dinner | ||
| DAY 2 – Thursday, 13 May 2010 | |||
| 09.00 – 10.30 | 2.I | Legal aspects of spill response and international regulations | |
| 2.1 | OPRC 90 Convention – the framework for international cooperation | Darko Domovic (OSEC, Croatia) |
|
| 2.2 | Prevention and Emergency Protocol to the Barcelona Convention | Frédéric Hébert (REMPEC) | |
| 2.3 | Organizational and legal framework for the EMSA’s network of stand-by pollution response vessels | Lech Auriga (EMSA) |
|
| 10.30 – 11.00 | Coffee break | ||
| 11.00 – 12.30 | 2.II | Legal aspects of spill response and international regulations | |
| 2.4 | International regulations and Croatian national legislation concerning spill preparedness, response and compensation | Maja Markovčić (MMPI, Croatia) |
|
| 2.5 | The international regime on liability and compensation for oil pollution damage | Chiara DellaMea (IOPCF) | |
| 2.6 | The Cost of Oil Spill Response – Practical examples: in port, remote rocky, remote beach areas | Dr. Michael O’Brien (ITOPF, U.K.) | |
| 12.30 – 14.00 | Lunch break | ||
| 14.00 – 15.00 | 3.I | Practical, technical and scientific aspects of oil spill response | |
| 3.1 | Dispersants technology: state-of-the-art | Loïc Kerambrun (Cedre, Francuska) |
|
| 3.2 | The use of space based technologies for oil pollution monitoring and disaster management | Marko Perkovič (FPP, Slovenia) |
|
| 3.3 | Shoreline cleanup - Changes and innovations from lessons learnt from past oil spills in France | Loïc Kerambrun (Cedre, Francuska) |
|
| 15.00 – 15.30 | Coffee break | ||
| 15.30 – 17.00 | 3.II | Practical, technical and scientific aspects of oil spill response | |
| 3.4 | Ecotoxicological evaluation of new bioremediation options for oil spills in seawater with reference to the Italian legislation | Prof. Dr. Reinhard Dallinger (UIBK, Austria) | |
| 3.5 | The French Dispersant testing procedure: the new “IFP test” | Loïc Kerambrun (Cedre, Francuska) |
|
| 3.6 | Places of refuge for ships in need of assistance – How to continue | Dr. Zvonko Gržetić Capt. Željko Bradarić (HHI, Croatia) |
|
| DAY 3 – Friday, 14 May 2010 | |||
| 09.00 – 10.30 | 3.III | Practical, technical and scientific aspects of oil spill response | |
| 3.7 | Global trends in oil spills from tankers | Dr. Michael O’Brien (ITOPF, U.K.) |
|
| 3.8 | UND Adriyatik 2008 – lessons learned | Prof. Dr. Damir Zec (PFR, Croatia) |
|
| 3.9 | Sea Diamond 3 Years on – Dealing with continual leakage from sunken wrecks | Dr. Michael O’Brien (ITOPF, U.K.) |
|
| 10.30 – 11.00 | Coffee break | ||
| 11.00 – 12.30 | 3.IV | Practical, technical and scientific aspects of oil spill response | |
| 3.10 | DE.E.P.P. project – Development of European Guidelines for Potentially Polluting Shipwrecks | Luigi Alcaro (ISPRA/ICRAM, Italy) | |
| 3.11 | Oiled wildlife preparedness and response in the Adriatic Region | Saskia Sessions (Sea Alarm, Belgium) |
|
| 3.12 | Added value of scientific institutions in emergency response services: Cooperation between MOON & REMPEC | Giovanni Coppini (MOON/INGV, Italy) | |
| 12.30 – 13.15 | Closing Session | ||
PROGRAMME |
||||||||||||||||||||||||||||||||||||||
The First Adriatic Oil Spill Conference will discuss three groups of topics: preparedness for response, contingency planning and training, legal aspects of oil spill response and relevant international regulations, and practical, technical and scientific aspects of oil spill response.Official languages of the Conference will be Croatian and English, and simultaneous interpretation from Croatian into English and vice versa will be provided for all the presentations. |
||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES: Organizers reserve the right to make changes in the programme in accordance with the availability of individual speakers. |
||||||||||||||||||||||||||||||||||||||
|
